India Births
| yyyy | mm | dd | First Name | Parish / Registry Office | Father | Mother |
| 1864 | 10 | 21 | Lewis James Donald | Poonamallee, Madras | Lewis Albert | Agnes Evelina Gertrude |
| 1866 | 10 | 30 | Caroline Ada Helena | Poonamallee, Madras | Lewis Albert | Agnes Evelina Gertrude |
| 1869 | 5 | 14 | William Herbert | Poonamallee, Madras | Lewis Albert | Agnes Evelina Gertrude |
| 1871 | 6 | 25 | Irene Agnes | Chudderghant, Madras | Lewis Albert | Agnes Evelina Gertrude |
| 1872 | 6 | 11 | Albert Lewis Posthumous | Chudderghant, Madras | Lewis Albert | Agnes Evelina Gertrude |
| 1891 | John Maurice | Lewis Donald James | Florence Violet | |||
| 1895 | 4 | 12 | Gladys Violet | Cuddalore, Madras | Lewis Donald James | Florence Violet |
| 1897 | 10 | 23 | Hugh Donald | Cuddalore, Madras | Lewis Donald James | Florence Violet |
| 1900 | 9 | 10 | Clarence Eric | Secunderabad, Madras | Lewis Donald James | Florence Violet |
| 1902 | 5 | 23 | Irene Louise | Madras | Lewis Donald James | Florence Violet |
| 1903 | 5 | 23 | Mary Irene Louise | Bombay | Lewis Donald James | Florence Violet |
| 1904 | 6 | 18 | Terence Edward | Secunderabad, Madras | Lewis Donald James | Florence Violet |
| 1909 | 1 | 19 | Linda Florence | Secunderabad, Madras | Lewis Donald James | Florence Violet |
| 1910 | 10 | 7 | Horace Lewis | Hyderabad | Lewis Donald James | Florence Violet |
