Sayces who served in World War II
Served ex: Australia
| First Names | Birth | Reg. No. | Rank | Regiment |
|---|---|---|---|---|
| John Charles | 1923 | 67771 | Leading Aircraftman | 5 Aircraft Depot, Royal Australian Air Force |
| Raymond George Cecil | 1905 | VX2485 | ||
| Richard Marcus | 1920 | QX45886 |
Served and died ex: Australia
| First Names | Birth | Reg. No. | Rank | Regiment |
|---|---|---|---|---|
| Gerald Norman | 410263 | Flt. Sgt. | Royal Australian Air Force. 2 Op Training |
Served ex: United Kingdom
| First Names | Birth | Reg. No. | Rank | Regiment |
|---|---|---|---|---|
| Albert Harold | 1921 | British Royal Navy | ||
| David Phillip Eric | 1925 | 6103752 | Trans Queens Royal Regiment | |
| Richard Anthony | Kings Own Yorkshire Light Infantry | |||
| Thomas Duncan | 1911 | |||
| R. | 752445 | General | Royal Artillery |
Served and died ex: United Kingdom
| First Names | Birth | Reg. No. | Rank | Regiment |
|---|---|---|---|---|
| Alfred William | 1909 | C/JX 223711 | Able Seaman (DEMS gunner) | Royal Navy. |
| Anthony Guy | 1923 | Sub-Lt. | Royal Naval Volunteer Reserve, “H.M.S. Quebec”. COPP 6. | |
| Frederick F Ronald | 1924 | 14228276 | Trooper | 13th/18th Royal Hussars (Queen Mary's Own), Royal Armoured Corps |
| Patrick Campbell | 1920 | 84331 | Flying Officer | Photographic Reconnaissance Unit, Royal Air Force (Volunteer Reserve) |
| Stanley Walter | 1919 | 1318013 | Flt. Sgt. | Royal Air Force (VR), 207 Sqdn. |
| Thomas T | 1917 | 2215242 | Gunner | 12 Coast Regiment, Royal Artillery |
Served ex: United States of America
| First Names | Birth | Reg. No. | Rank | Regiment |
|---|---|---|---|---|
| Albert E | 6060-12-49 | |||
| Edward F | 1928 | 11156677 | US Army | |
| Herbert E | 1916 | AMM2, US Navy | ||
| Montford H | 1912 | 11040251 | ||
| Richard A | 1921 | 31222965 | US Army | |
| Russell F | 1921 | 11032804 | US Army | |
| Wallace S | 1923 | 31296122 | US Army |
Served and died ex: United States of America
| First Names | Birth | Reg. No. | Rank | Regiment |
|---|---|---|---|---|
| Archibald Horton | 1924 | 31374321 | Private | US Army |
| George Herbert | 1925 | 8018338 | Coxswain | US Navy |
