UK Marriages: 1584-1899
| yyyy | mm | dd | First Name | Spouse Name | Parish / Registry Office |
|---|---|---|---|---|---|
| 1584 | 11 | 19 | Willus | Helena Hynson | Herefordshire |
| 1587 | 7 | 16 | Maria | Johannes Turner | Herefordshire |
| 1592 | 2 | 2 | William | Margaret Owen | Lydbury North |
| 1598 | 2 | 4 | Rowland | Margaret Hochkis | Lydbury North |
| 1605 | 9 | 9 | Huges | Joan Baker | Lydbury North |
| 1609 | 10 | 10 | Matilda | Thomas Client | Lydbury North |
| 1615 | 7 | 18 | Margaret | John Harrington | Lydbury North |
| 1623 | 10 | 20 | Robert | Elizabeth Adams | Bishops Castle, Shropshire |
| 1627 | Joan (Jone) | William Andrews | St Nicholas, Hereford | ||
| 1641 | 10 | 28 | Margaret | Tichard Tissdale | Shrewsbury |
| 1651 | 3 | 2 | Joan | Steven Evans | Mainstone |
| 1661 | 6 | 3 | Francis | Eleanor Morris | Mainstone |
| 1667 | 12 | 30 | Dorotheam | Johem. Heys | Wistanstow |
| 1679 | 12 | 22 | Mary | David Evans | Bishops Castle, Shropshire |
| 1680 | 5 | 1 | Robert | Marie Smuth | Ludlow, Shropshire |
| 1684 | 9 | 22 | Jeremiah | Priscilla Humphries | Ludlow, Shropshire |
| 1686 | 5 | 9 | Thomas | Mary Lloyd | Madley, Herefordshire |
| 1686 | 6 | Alice (Alles) | Richard Humphreys | Lydbury North | |
| 1691 | 4 | 25 | John | Susanna Mills | Staunton on Arrow, Herefordshire |
| 1692 | 1 | 1 | Lycence | Frances | St Martin, Hereford |
| 1696 | 6 | 6 | Ezekiel | Elenor Brazier | Clun |
| 1697 | 7 | 4 | William | Frances Hines | London |
| 1702 | 2 | 26 | Rowland | Ann Mead | St Bidolph Bishopgate, London |
| 1704 | 4 | 24 | William | Mary Jones | Bishops Castle, Shropshire |
| 1705 | 7 | 3 | Richard | Elizabeth Harris | Stanton Lacy, Shropshire |
| 1705 | Thomas | Roch, Herefordshire | |||
| 1706 | 1 | 8 | Samuel | Mary Price | Bettus, Shropshire |
| 1707 | 6 | 10 | Phebe | John gRegory | Clun, Shropshire |
| 1709 | 2 | 20 | Samuelis | Margaret Cleaton | Worthen, Shropshire |
| 1709 | 6 | 22 | Dorothy | Jon Smith | Steynton, Pembrokeshire |
| 1710 | 12 | 28 | Robert | Ann Caswell | Ludlow, Shropshire |
| 1711 | 4 | 15 | Jeremy | Mary Howells | Downton, Herefordshire |
| 1713 | 5 | 1 | John | Mary Richards | Bishops Castle, Shropshire |
| 1713 | 6 | 17 | John | Mary Parsons | St Nicholas, Hereford |
| 1713 | 10 | 3 | David | Margareta Moye | Steynton, Pembrokeshire |
| 1715 | 5 | 1 | Mary | Joseph Rich | St James & St Jacobs, Bristol |
| 1715 | 12 | 11 | Rowland | Jane Jones | Abbey Dore, Herefordshire |
| 1716 | 10 | 6 | Anne | Walter Davis | St Peter, Hereford |
| 1716 | 11 | 7 | Mary | Christopher Baldwin | St Katherine by the Tower, London |
| 1716 | Mary | Owen Hawlings | St Peter, Hereford | ||
| 1718 | 2 | 4 | Anne | Evan davies | Mortiford, Herefordshire |
| 1719 | William | Haroldson West, Pembrokeshire | |||
| 1720 | 7 | 31 | Elizabeth | Joseph Parton | Kington, Herefordshire |
| 1721 | 6 | 12 | Richard | Ann Bluck | Ludlow, Shropshire |
| 1721 | 6 | 15 | Ann | John Phillips | St Nicholas, Hereford |
| 1722 | 9 | 23 | Mary | John Landon | Abbey Dore, Herefordshire |
| 1723 | 9 | 17 | Thomas | Sarah Cock | St Benet Pauls Wharf, London |
| 1723 | 10 | 3 | Walter | Margaret Williams | Ross, Herefordshire |
| 1724 | 4 | 9 | James | Ann Davies | Titley, Herefordshire |
| 1724 | 9 | 24 | William | Margaret Arnway | Ross, Herefordshire |
| 1724 | 12 | 8 | Anne | William Mantle | Bromyard, Herefordshire |
| 1725 | 4 | 18 | John | Mary Collins | Bishops Castle, Shropshire |
| 1725 | 4 | Abigale | John Foster | Wackton, London | |
| 1726 | 7 | 28 | John | Bridget Child | Little Hereford, Herefordshire |
| 1727 | 1 | 21 | Andrew | Ann Thomas | Discoed, Radnorshire |
| 1728 | 5 | 18 | Elizabeth | Edward Wellington | Dilwyn, Herefordshire |
| 1728 | 10 | 11 | Elizabeth | William Taylor | Leominster, Herefordshire |
| 1730 | 5 | 14 | William | Elizabeth Thomas | Bishops Castle, Shropshire |
| 1730 | 6 | 2 | Pheby | John Evans | Ludlow, Shropshire |
| 1730 | George | Katherine | Lambston, Pembrokeshire | ||
| 1730 | James | Mary | Lambston, Pembrokeshire | ||
| 1731 | 5 | 8 | Mary | Richard Fripp | Fleet Prison, London |
| 1732 | 7 | 1 | Margaret | Richard Tedstone | Dilwyn, Herefordshire |
| 1733 | 3 | 25 | Mary | John Coy | Dale, Pembrokeshire |
| 1733 | 6 | 2 | Francis | Abigail Woodhouse | Staunton on Arrow, Herefordshire |
| 1734 | 10 | 28 | Ursula | Thomas King | Titley, Herefordshire |
| 1736 | 12 | 13 | Thomas | Elizabeth Grise | Stoke Saint Milborough, Shropshire |
| 1737 | 7 | 10 | Samuel | Joyce Fewtrell | Ludlow, Shropshire |
| 1739 | 4 | 24 | Robert | Ann Pugh | Stottesten & Farlow, Shropshire |
| 1741 | 1 | 1 | Martha | Edwd. Jones | Ludlow, Shropshire |
| 1742 | 6 | 24 | Rowland | Elizabeth Horseman | Abbey Dore, Herefordshire |
| 1744 | 11 | 24 | Thomas | Margaret Harding | Lydbury North, Shropshire |
| 1744 | 11 | 28 | John | Elizabeth Hughes | St Nicholas, Hereford |
| 1745 | 5 | 27 | Margaret | Thomas Phillips | St Mary, Haverfordwest |
| 1745 | 10 | 28 | John | MaryFox | St James, Bristol |
| 1745 | 11 | 17 | William | Martha Carpenter | Bishops Castle, Shropshire |
| 1747 | 6 | 2 | William | Jane Powel | Llancillo, Herefordshire |
| 1747 | 9 | 26 | Jane | John Evans | Steynton, Pembrokeshire |
| 1747 | 10 | 20 | Richard | Anne Lowe | Bromfield, Shropshire |
| 1747 | 11 | 2 | John | Eliz. Butcher | All Hollows, London |
| 1747 | 11 | 20 | Henry | Margaret Few | Steynton, Pembrokeshire |
| 1747 | Richard | Haroldson West, Pembrokeshire | |||
| 1748 | 4 | 8 | Francis | Elizabeth Richards | Bishops Castle, Shropshire |
| 1748 | 11 | 26 | John | Margaret Balin | Steynton, Pembrokeshire |
| 1749 | 7 | 16 | Judith | Thomas Prosser | Dinedor, Herefordshire |
| 1749 | 10 | 20 | Thomas | Mary Sobey | St Mary Major, Exeter |
| 1750 | 12 | 1 | Bridget | Evan John | Steynton, Pembrokeshire |
| 1751 | 2 | 23 | Martha | William Reynolds | St Mary, Haverfordwest |
| 1751 | 11 | 19 | Esther | Joseph Shears | St Mary, Haverfordwest |
| 1753 | 6 | 24 | Mary | Thomas Stone | Westminster, London |
| 1753 | 10 | 25 | Hannah | Joseph Devonals | St Philip and Jacob, Bristol |
| 1753 | 11 | 4 | William | Sylvia Loughton | Bishops Castle, Shropshire |
| 1753 | 12 | 6 | Elizabeth | William Bluck | Ludlow, Shropshire |
| 1754 | 1 | 27 | Mary | Edward Lewis | Ludlow, Shropshire |
| 1754 | 3 | 24 | John | Sarah Scott | Collegiate Church of St Katherine, London |
| 1754 | 10 | 30 | Anne | Richard Stead | Lyonshall, Herefordshire |
| 1755 | 10 | 15 | Margaret | Richard Davies | St Thomas, Haverfordwest |
| 1756 | 1 | 7 | Ann | Joseph Pople | Ludlow, Shropshire |
| 1756 | 5 | 16 | Elizabeth | Thomas Jones | Bishops Castle, Shropshire |
| 1756 | 7 | 10 | Edward | Mary Broomfield | Herefordshire |
| 1756 | 9 | 8 | Joseph | Catherine Leveret | St Mildred Poultry, London |
| 1756 | 11 | 20 | Mary | David Evans | St Mary, Haverfordwest |
| 1757 | 11 | 26 | Honour | George Richard | Lambston, Pembrokeshire |
| 1758 | 2 | 9 | Sarah | Benjamin Baxter | Bishops Castle, Shropshire |
| 1758 | 7 | 24 | Willoughby | Margaret Price | Wellington, Herefordshire |
| 1759 | 7 | 2 | Thomas | Mary Morgan | Lyonshall, Herefordshire |
| 1759 | James | Anne Fox | Pembridge, Herefordshire | ||
| 1760 | 5 | 17 | Francis | Ane Price | Staunton on Arrow, Herefordshire |
| 1761 | 5 | 12 | Ann | John Wolley | Leominster, Herefordshire |
| 1762 | 6 | 7 | John | Anne Beavan | Llanvihangel, Monmouthshire |
| 1762 | 10 | 3 | Susanah | William Harris | Bishops Castle, Shropshire |
| 1765 | 5 | 7 | Richard | Martha Watts | Lydbury North, Shropshire |
| 1765 | 7 | 14 | Samuel | Srah Williams | St Dunstan in the West, London |
| 1765 | 9 | 2 | James | Mary Grainger | Much Wenlock, Shropshire |
| 1765 | 11 | 9 | Esther | Thomas Penny | Wellington, Herefordshire |
| 1765 | 12 | 9 | Margaret | Edward Bright | Bishops Castle, Shropshire |
| 1766 | 1 | 7 | Mary | Richard Munn | Ludlow, Shropshire |
| 1766 | 4 | 1 | John | Jane Lewis | Abbey Dore, Herefordshire |
| 1766 | 12 | 15 | Jane | Thomas Downes | Bishops Castle, Shropshire |
| 1767 | 3 | 3 | Phebe | William Griffiths | Ludlow, Shropshire |
| 1767 | 9 | 17 | Elizabeth | John Walker Baugh | St George the Martyr, London |
| 1767 | 10 | 25 | Margaret | Thomas Brickhill | St James, Clerkenwell, London |
| 1768 | 4 | 17 | John | Mary Hargrave | St George the Martyr, London |
| 1768 | 5 | 19 | Maria | Thomas Gough | Clun, Shropshire |
| 1768 | 12 | 14 | Edward | Mary Heslop | Newcastle upon Tyme, Northumberland |
| 1769 | 2 | 12 | Thomas | Cicelia Harford | Bristol, Gloucestershire |
| 1769 | 5 | 23 | Elizabeth | Michael Lee | St Andrew, Holborn |
| 1769 | 6 | 29 | Anna Maria | Benjamin Dyke | Ludlow, Shropshire |
| 1769 | 9 | 12 | Sarah | Joseph Blackwell | St Thomas, Bristol |
| 1770 | 11 | 3 | John | Lettice Morgans | St Martin, Harverfordwest |
| 1771 | 1 | 22 | James | Martha Sayce | Bishops Castle, Shropshire |
| 1771 | 1 | 22 | Martha | James Sayce | Bishops Castle, Shropshire |
| 1771 | 1 | 22 | Samuel | Martha Sayce | Bishops Castle, Shropshire |
| 1771 | 1 | 22 | Martha | Samuel Sayce | Bishops Castle, Shropshire |
| 1771 | 4 | 1 | Elizabeth | Willliam Curtis | St Stephen, Bristol |
| 1771 | 5 | 1 | Ann | William Flewitt | Upper Arley, Staffordshire |
| 1772 | 4 | 27 | William | Elizabeth Norton | Bishops Castle, Shropshire |
| 1772 | 5 | 10 | William | Jane Morris | Bishops Castle, Shropshire |
| 1772 | 5 | 11 | Bridget | Jeremiah Lescott | Bishops Castle, Shropshire |
| 1772 | 8 | 16 | John | Mary Sackree | St Giles, Camberwell |
| 1772 | 26 | 5 | John | Mary Jones | Herefordshire |
| 1773 | 7 | 18 | Jane | Robert Palmer | St Clement Danes, Westminster |
| 1773 | 12 | 5 | Sarah | Thomas Poyer | St Stephen, Bristol |
| 1775 | 4 | 9 | Ann | Joseph Demer | St Stephen, Bristol |
| 1775 | 8 | 6 | Catherine | Joseph Beatley | Christ church, Spitalfields |
| 1775 | 11 | 6 | Samuel | Martha Harris | Welshpool, Mongomeryshire |
| 1775 | 12 | 12 | John | Margaret Anthony | St Elli, Llanelli, Carmarthenshire |
| 1776 | 5 | 4 | David | St Mary, Haverfordwest | |
| 1776 | 5 | 20 | Richard | Mary Greenfield | St Martin in the Fields, Westminster |
| 1776 | 9 | 29 | Richard | Elizabeth Hamer | Penystrywaid, Montgomeryshire |
| 1776 | 11 | 21 | Edward | Judith Davis | Wellington, Herefordshire |
| 1777 | 2 | 11 | Margaret | Thomas Norton | Bishops Castle, Shropshire |
| 1778 | 2 | 9 | Benjamin | Catherine Watkins | Saint Devereux |
| 1778 | 12 | 6 | John | Sarah Hoare | St James, Bristol |
| 1779 | 4 | 9 | Jane | Malachi Jones | Abbey Dore, Herefordshire |
| 1779 | 4 | 12 | Thomas | Sarah Matthews | Bishops Castle, Shropshire |
| 1779 | 4 | 21 | Edward | Elizabeth Edwards | Shelsley Beauchamp, Worcestershire |
| 1779 | 5 | 17 | George | Frances Shepheard | St Nicholas, Cole Abbey, London |
| 1779 | 12 | 13 | Mary | John Wheeler | St Mary, Newington, London |
| 1779 | Henry | Mary | Haroldson West, Pembrokeshire | ||
| 1779 | Susannah | Richard Jones | Chirbury, Shropshire | ||
| 1780 | 3 | 13 | Thomas | Mary Lloyd | St Philip and Jacob, Bristol |
| 1780 | Eleanor | ||||
| 1781 | 3 | 11 | Elizabeth | James Waters | Rhoscrowther, Pembrokeshire |
| 1781 | 5 | 12 | Thomas | Jane Weal | Staunton on Arrow, Herefordshire |
| 1782 | 5 | 3 | John | Judith Meyrick | Bishops Castle, Shropshire |
| 1782 | 9 | 3 | Mary | Thomas Oakley | St John, Horselydown, London |
| 1782 | 12 | 3 | John | Mary Errington | St Mary, Hornsley Rise, London |
| 1783 | 2 | 25 | Ann | Samuel Mathews | Pembridge, Herefordshire |
| 1783 | 4 | 6 | Elizabeth | William Best | Bryanston, Dorset |
| 1784 | 6 | 1 | Robert | Susanna Buckingham | St Andrew, Holborn |
| 1785 | 1 | 1 | John | Abigail Jones | Clun, Shropshire |
| 1785 | 8 | 12 | John | Ann Reeves | Temple, Bristol |
| 1785 | 10 | 17 | Mary | Richard Potter | Lydbury North, Shropshire |
| 1785 | 10 | 17 | Mary | Richard Potter | Lydbury North, Shropshire |
| 1786 | 1 | 22 | Sarah | William Mosse | St Peter, Hereford |
| 1786 | 5 | 1 | Margaret | George Davies | Kington, Herefordshire |
| 1787 | 5 | 5 | Mary | William James | St Petrox, Pembrokeshire |
| 1787 | 8 | 11 | Mary | John Thomas | Steynton, Pembrokeshire |
| 1787 | Mary | William Richardson | St James, Westminster | ||
| 1787 | Mary | Edward Hawkins | St Anne, Soho | ||
| 1788 | 11 | 1 | Mary | Richard Tippets | St James, Bath |
| 1788 | Sarah | Thomas Davies | Pembridge, Herefordshire | ||
| 1789 | 3 | 2 | Edward (Edmund) | Ann Lewis | Peterchurch, Herefordshire |
| 1789 | 7 | 2 | Thomas | Elizabeth Richards | Haverfordwest |
| 1789 | 9 | 19 | Abigail | Charles Canton | Monkton, Pembrokeshire |
| 1790 | 5 | 29 | Mary | John Jones | Church Stoke, Montgomeryshire |
| 1791 | 1 | 29 | Samuel | Elizabeth Nicholas | Bishops Castle, Shropshire |
| 1791 | 7 | Elizabeth | Jacob Nowell | Walcot St Swithin, Somerest | |
| 1792 | 8 | 28 | Sarah | Anthony Gill | St John, Bedminster, Bristol |
| 1792 | 10 | 11 | William | Hannah Vaughan | St Peter, Hereford |
| 1792 | 11 | 25 | George | Mary Jones | Shrewsbury, Shropshire |
| 1793 | 1 | 24 | William | Mary Gorman | Abbey Dore, Herefordshire |
| 1793 | 2 | 21 | Thomas | Theodicia Colder | Hope under Dunmore, Herefordshire |
| 1794 | 6 | 9 | Mary | Henry Rowe | St Mary, Portsea, Hampshire |
| 1794 | 6 | 30 | William | Letia Home | Ludford, Shropshire |
| 1795 | 5 | 14 | John | Elizabeth Price | Abbey Dore, Herefordshire |
| 1795 | 7 | 8 | Ann | John Coombes | St Botolph Without Bishopsgate, London |
| 1795 | 11 | Phoebe | John Whitehead | St Catherine Cree, London | |
| 1795 | 12 | 28 | Elizabeth | Robert Lowe | St Mary, Newington, London |
| 1795 | George | Maria | St Mary, Haverfordwest | ||
| 1795 | Sarah | George Birch | St Michael, Bath | ||
| 1796 | 3 | 28 | Martha | Thomas Medlicott | Wentnor, Shropshire |
| 1796 | 6 | 19 | Phillip | Ann Chisholm | St Bartholomew the Great, London |
| 1796 | 6 | 28 | John | Anne Jones | St Peter, Hereford |
| 1796 | 12 | 19 | John | Elizabeth Evans | St Mary, Newington, London |
| 1797 | 2 | 8 | Mary | Thomas Hughes | St Devereux, Herefordshire |
| 1797 | 7 | 6 | Thomas | Esther Pritchard | Abbey Dore, Herefordshire |
| 1797 | 10 | 10 | Susannah | John James | Bishops Castle, Shropshire |
| 1798 | 1 | 14 | William | Elizabeth Williams | Hubberston, Pembrokeshire |
| 1798 | 11 | 3 | Martha | Richard Nicholas | Bishops Castle, Shropshire |
| 1799 | 1 | 14 | Edward | Ann Bowen | St Mary, Monmouth,Monmouthshire |
| 1799 | 9 | 16 | Letitia | David Evans | Shrewsbury, Shropshire |
| 1801 | 6 | 29 | Thomas Eynon | Elizabeth Murphey | St John, Bedminster, Bristol |
| 1801 | 12 | 25 | James | Lydia Game | |
| 1802 | 5 | 1 | Edward | Elizabeth Whitefoot | Little Hereford, Herefordshire |
| 1802 | Samuel | Bedwas Cedewain, Montgomeryshire | |||
| 1803 | 2 | 21 | Ann | John Waites | Ross, Herefordshire |
| 1803 | 6 | 5 | Elizabeth | John Home | Bishops Castle, Shropshire |
| 1804 | 1 | 24 | Mary | George Pinches | Ludford, Shropshire |
| 1804 | 2 | 22 | John | Charlotte Cross | St Andrew, Clifton, Bristol |
| 1804 | 3 | 23 | Robert | Mary James | Bishops Castle, Shropshire |
| 1804 | 4 | 1 | William | Mary Magnes | Hay, Breconshire |
| 1804 | 8 | 26 | Mary | Richar Edwards | St Julian, Shrewsbury |
| 1805 | 4 | 9 | John | Sarah Rogers | Ludford, Shropshire |
| 1805 | 8 | 11 | Kate | John Williams | Canon Pyon, Herefordshire |
| 1806 | 2 | 27 | John | Elizabeth Price | Stockport, Cheshire |
| 1806 | 11 | 11 | Edward | Sarah Snoxell | St John the Evangelist, London |
| 1806 | 12 | 2 | Mary | William Johnson | Hubberston, Pembrokeshire |
| 1806 | 12 | 16 | Ann | David Rice | Anglesey, Wales |
| 1806 | 12 | 23 | Richard | Beatrice Ooakley | Bishops Castle, Shropshire |
| 1807 | 3 | 3 | John | Winifred Mary Wilkinson | Cayhnam, Shropshire |
| 1807 | 5 | 16 | Ann | Thomas Gough | Church Stratton, Shropshire |
| 1807 | 9 | 6 | Sarah | Thomas Tyler | St Mary, Lambeth, London |
| 1807 | 9 | 16 | George | Elizabeth Brown | St Martin in the Fields, Westminster |
| 1808 | 5 | 2 | John | Anne Hill | Upper Arley, Worcestershire |
| 1809 | 9 | 14 | Mary | James Hughes | Wellington, Herefordshire |
| 1809 | Mary | Thomas Davies | Bromyard, Herefordshire | ||
| 1810 | James | Elizabeth Mound | St Dunstan, Stepney, London | ||
| 1810 | Elizabeth | St George, Hanover Square | |||
| 1811 | 3 | 18 | Elizabeth | Richard Prestwood | Bishops Castle, Shropshire |
| 1811 | 5 | 6 | Thomas | Mary Bright | Bishops Castle, Shropshire |
| 1811 | 5 | 13 | William | Elizabeth Cole | Marshall, Dorset |
| 1811 | 12 | 16 | Ann | William Williams | Shrewsbury, Shropshire |
| 1812 | 6 | 21 | James | Sarah Gough | Bishops Castle, Shropshire |
| 1813 | 3 | 30 | William | Alice Skyrme | Vowchurch, Herefordshire |
| 1813 | 5 | 16 | Martha | Samuel Home | Bishops Castle, Shropshire |
| 1814 | 5 | 7 | Thomas | Susanna Owen | Bishops Castle, Shropshire |
| 1814 | 6 | 6 | John | Elizabeth Lewis | Llangeview, Monmouthshire |
| 1814 | 7 | 9 | Francis | Eleanor Baker | Leominster, Herefordshire |
| 1814 | 10 | 12 | Lily | George Walter Woolf | Llantilio Pertholey, Monmouthshire |
| 1815 | 1 | 12 | Edward | Catherine Goodwin | Peterchurch, Herefordshire |
| 1815 | 2 | 4 | Elizabeth | William Motte McQuire | St George, Hanover Square |
| 1815 | 5 | 27 | Richard | Elizabeth Card | Holy Trinity, Frome, Somerset |
| 1815 | 6 | 14 | Ann | George St Lane | Twyford, Hampshire |
| 1815 | 8 | 1 | Mary | Charles Norton | Bishops Castle, Shropshire |
| 1815 | 10 | 8 | Ann | Thomas Green | St Devereux, Hereford |
| 1816 | 6 | 24 | Eleanor | James Draper | Bishops Frome, Herefordshire |
| 1817 | 3 | 10 | Benjamin | Sarah Maria Prosser | Hereford, Herefordshire |
| 1817 | 5 | 22 | Margaret | Banjamin Bowley | Acton Beauchamp, Worcestershire |
| 1817 | 5 | 25 | John | Elizabeth Homes | Bishops Castle, Shropshire |
| 1817 | 7 | 1 | John | Margaret Morris | Llanvair Waterdine, Shropshire |
| 1817 | 11 | 19 | James | Mary Watkeys | Cwmcarfan, Monmouthshire |
| 1818 | 2 | 12 | Morris | Fortune Ann Beavan | Kington, Herefordshire |
| 1818 | 9 | 17 | Edward | Sarah Curran | Little Hereford, Hereford, Herefordshire |
| 1818 | 10 | 26 | Winifred Mary | Harry Austin | St Anne, Soho |
| 1819 | 5 | 30 | Ann | William Thomas | Montgomery, Montgomeryshire |
| 1819 | 12 | 7 | John | Ann Geoge | llangwm, Pembrokeshire |
| 1820 | 5 | 8 | Maria | William Rushton | Little Hereford, Hereford |
| 1820 | 7 | 20 | John | Jane Gregory | Prees, Shropshire |
| 1820 | 11 | 2 | Mary | Thomas Lewis | St John Baptist, Hereford |
| 1820 | 11 | 14 | Samuel | Ann Cole | Bishops Castle, Shropshire |
| 1820 | James | Sarah Catling | Bethnal Green, London | ||
| 1821 | 5 | 26 | John | Liza Baker | Peterchurch, Herefordshire |
| 1821 | Ann | Fulham, Middlesex | |||
| 1822 | 10 | 21 | Sarah | John Stephen Zeigler | St George in the East, London |
| 1824 | 5 | 11 | Thomas | Ann Matthias | Castlemartin, Pembrokeshire |
| 1824 | 6 | 27 | William | Mary Dunn | Hereford, Herefordshire |
| 1824 | Maria | St George, Hanover Square | |||
| 1825 | 5 | 6 | Mary | Thomas Rollings | Bishops Castle, Shropshire |
| 1825 | 6 | 1 | John | Frances Soden (nee Broadhead) | Morley, Chester, Cheshire |
| 1825 | 10 | 23 | John | Maria Mayall | Hanley Castle, Worcestershire |
| 1825 | 11 | 13 | George | Amelia Catherine Reilly | All Saints, Edmonton |
| 1825 | Francis | Anne Powell | Llanrothal, Herefordshire | ||
| 1825 | Sarah | Esay Evans | Bedwellty, Monmouthshire | ||
| 1826 | 5 | 11 | Thomas | Martha Rogers | Holmer, Herefordshire |
| 1826 | 8 | 29 | Sarah | John Cleaver | West Lavington, Witshire |
| 1826 | 9 | 18 | Anna Maria | David Nicholls | St Peter, Hereford |
| 1827 | 6 | 3 | John | Mary Griffiths | Bishops Castle, Shropshire |
| 1827 | 7 | 8 | Mary Winifred | James Govert Osborn | St George, Bloomsbury, London |
| 1827 | 9 | 10 | William | Ann Home | Bishops Castle, Shropshire |
| 1827 | 9 | 28 | Elizabeth | William Colllins | St Dunstan, Stepney, London |
| 1827 | 10 | 4 | David | Anne Clark | St Julian, Shrewsbury |
| 1827 | 10 | 28 | Joan | Edward Bradley | Clun, Shropshire |
| 1827 | 10 | 31 | John | Eleanor Bird | Bishops Castle, Shropshire |
| 1827 | 11 | 10 | Mary | William Morris | Lambston, Pembrokeshire |
| 1828 | 3 | 31 | Ann | Henry Ashford Evans | St Peter, Hereford |
| 1828 | 5 | 13 | Maria | Robert Wilson | St George, Hanover Square |
| 1828 | 5 | 18 | Edward | Charlotte Treherne | St John Baptist, Hereford |
| 1828 | 5 | 25 | Mary | Richard West | Hay, Breconshire |
| 1829 | 2 | 16 | Rowland | Mary Watkins | Abbey Dore, Herefordshire |
| 1829 | 7 | 26 | Ann | Joseph Wood | Holmer, Herefordshire |
| 1829 | 11 | 23 | Thomas | Ann Cook | Llandaff, Glamorgan |
| 1830 | 2 | 11 | Mary | Joseph Tyler | Discoed, Radnorshire |
| 1830 | 10 | 4 | Samuel | Susannah James | Bishops Castle, Shropshire |
| 1830 | 10 | 30 | Elizabeth | William Phillips | Bedwellty, Monmouthshire |
| 1831 | 5 | 30 | John | Mary Clayton | Bishopstone, Herefordshire |
| 1831 | 6 | 30 | Mary | John Hugh Edmonds | Ross, Herefordshire |
| 1831 | 8 | 4 | Harriette Sarah | Henry Birch | Westbury on Trym, Gloucestershire |
| 1831 | 9 | 21 | William | Ann Jenkins | Llandovery, Carmarthenshire |
| 1832 | 4 | 30 | Jane | William Morgan | Kinsone, Herefordshire |
| 1832 | 8 | 21 | James | Elizabeth Jones | Bishops Castle, Shropshire |
| 1832 | 10 | 14 | James | Mary Nicholas | Bedminster, Somerset |
| 1832 | 11 | 3 | James | Elizabeth Evans | Steynton, Pembrokeshire |
| 1833 | 4 | 2 | Richard | Ann Griffiths | Bishops Castle, Shropshire |
| 1833 | 6 | 7 | Letitia | Francis Heyward | Yarpole, Herefordshire |
| 1833 | 11 | 4 | George | Jane Collins | Bedwellty |
| 1833 | 11 | 7 | Susan | William Bolley | Bishops Castle, Shropshire |
| 1833 | 12 | 17 | Susannah | John Davies | St Chad, Shrewsbury |
| 1833 | 12 | 23 | William | Mary Mayall | Worcestershire |
| 1833 | John | Elizabeth Morgan | St Owen, Hereford | ||
| 1834 | 1 | 29 | Sarah | John Meredith | Hay, Breconshire |
| 1834 | 4 | 24 | Jane | Andrew Morgan | Ewyas Harold, Herefordshire |
| 1835 | 6 | 22 | Clare | Samuel Luscott | St Chad, Shrewsbury |
| 1835 | 6 | 26 | Henry Samuel | Mary Anne Cartwright | Holy Trinity, Wetbury on Trym, Bristol |
| 1835 | 7 | 27 | William | Eleanor Figg | Kidderminster, Worcestershire |
| 1835 | 8 | 9 | John | Elizabeth Eaton | St Leonard, Shoreditch, London |
| 1836 | 1 | 1 | John Lionel | Mary Wilkinson | St James, Westminster |
| 1836 | 5 | 11 | Robert | Charlotte Roderick | Welshpool, Mongomeryshire |
| 1836 | 6 | 17 | George | Ann Griffiths | Oswestry, Shropshire |
| 1836 | 9 | 6 | Ann | Edward Clark | Holt, Worcestershire |
| 1836 | 9 | 26 | Jane | Edward Bright | Shrewsbury, Shropshire |
| 1836 | 10 | 30 | Elizabeth | Llewellyn Phillips | Bedwellty, Monmouthshire |
| 1837 | 4 | 27 | Edwrd | Deborah Smith | Manchester, Lancashire |
| 1837 | 6 | 13 | Mary | Edward Bright | St Mary, Shrewsbury |
| 1837 | 12 | 11 | Henry | Mary Ann Price | Hereford |
| 1837 | Q4 | William | Ann Evans | Haverfordwest | |
| 1838 | 1 | 18 | Samuel John | Jane Cartwright | Clifton |
| 1838 | Q1 | George | ? | Halifax | |
| 1838 | 5 | 25 | Thomas | Martha llewellyn | Llandaff, Glamorgan |
| 1838 | Q2 | George | Sophia Pugh | Shrewsbury | |
| 1838 | Q2 | William | Eliza Griffiths | Ross | |
| 1838 | 8 | 28 | James | Jane Bradley Wood | Clun |
| 1838 | Q3 | Susan Anne | John Smith | Knighton, Radnorshire | |
| 1838 | Q3 | William | Mary Lewis | Hereford | |
| 1838 | Q4 | John | Rachel Davies | Merthyr Tydfil | |
| 1838 | Q4 | Richard | Mary Davies, Sarah Whitchall or Ann Robertson | Shrewsbury | |
| 1839 | Q2 | Mary | James Wall | Hereford | |
| 1839 | Q4 | John | Susanna Bradley | Droitwich | |
| 1840 | Q1 | Thomas | Esther Green | Portsea Island, Hampshire | |
| 1840 | Q2 | James | Sarah Addis | Hereford | |
| 1841 | Q1 | Edward | Mary Ann Barksdale | Hereford | |
| 1841 | Q1 | Elizabeth | Edward Lewis | Hereford | |
| 1841 | Q1 | Sarah | Joseph Jesper | Nantwich | |
| 1841 | Q4 | Elizabeth | Richard Lucas | Clun | |
| 1842 | Q1 | Deborah | William Irwin | Nantwich | |
| 1842 | Q1 | Richard | Hannah Thatcher | Wolverhampton | |
| 1842 | Q2 | Lucy | James Harris | Hereford & Dore | |
| 1842 | Q3 | William | Sarah Howells | Shrewsbury | |
