UK Deaths: 1960-
| yyyy | mm | dd | First Names | Parish / Registry Office |
|---|---|---|---|---|
| 1960 | Q1 | Flora J | Woolwich | |
| 1960 | Q1 | Ivor L | Bromley | |
| 1960 | Q1 | Mary | Shrewsbury | |
| 1960 | Q2 | James | Pontypridd | |
| 1960 | Q2 | May | Hereford | |
| 1960 | Q2 | Paul | Bedwellty | |
| 1960 | Q3 | Edward | Pontypool | |
| 1960 | Q3 | George | Hereford | |
| 1960 | Q4 | Albert | Cheltenham | |
| 1960 | Q4 | Albert H | Wellington | |
| 1960 | Q4 | Charles | Pontypridd | |
| 1960 | Q4 | Charles | Salford | |
| 1960 | Q4 | Ernest J | Greenwich | |
| 1960 | Q4 | Margaret E | Hove | |
| 1960 | Q4 | Robert | Lunesdale, Lancashire | |
| 1961 | Q1 | Beatrice Maud | Stafford | |
| 1961 | Q1 | Charles | Hereford | |
| 1961 | Q1 | Grace | Liverpool | |
| 1961 | Q1 | Gwladys B | Pontypool | |
| 1961 | Q1 | William H | Wood Green | |
| 1961 | Q2 | Alice | Hackney | |
| 1961 | Q2 | Donald G | Chepstow | |
| 1961 | Q4 | Clifford H | Shrewsbury | |
| 1961 | Q4 | Mary J | Swansea | |
| 1961 | Q4 | Sarah R | Narberth | |
| 1962 | Q1 | Elizabeth | Birmingham | |
| 1962 | Q1 | Elizabeth A | Middleton | |
| 1962 | Q1 | Elsie M | Bridge | |
| 1962 | Q1 | William | ||
| 1962 | Q2 | Sarah Jane | Essex SW | |
| 1962 | Q3 | Colin | Southampton | |
| 1962 | Q3 | Robert N | Stepney | |
| 1962 | Q4 | Frances M | Hereford | |
| 1962 | Q4 | Horace Dervis | Ealing | |
| 1962 | Q4 | Marjorie H | Chester | |
| 1963 | Q1 | Arthur | Mansfield | |
| 1963 | Q1 | Augustus M | Newport | |
| 1963 | Q1 | George | E Glam | |
| 1963 | Q2 | Ella | Bridgend | |
| 1963 | Q2 | Robert G | Welshpool | |
| 1963 | Q3 | Charles S | Wandsworth | |
| 1963 | Q3 | Elizabeth A | Wellington | |
| 1963 | Q3 | Ethel E | Builth | |
| 1963 | Q3 | George T | Pontypool | |
| 1963 | Q3 | Henry | Hackney | |
| 1963 | 8 | 25 | Wilfred Harold | Shrewsbury |
| 1963 | Q4 | Clara E | Brentwood | |
| 1963 | Q4 | Clarice | Worcester | |
| 1963 | Q4 | Ian | Wolverhampton | |
| 1963 | Q4 | John A | Fakenham | |
| 1963 | Q4 | Samuel A | Harrow | |
| 1964 | Q1 | Albert E | Littleborough | |
| 1964 | Q1 | Daisy W | Liverpool | |
| 1964 | Q2 | Gladys E | Newton Abbot | |
| 1964 | Q2 | Jessie AC | New Forest | |
| 1964 | Q2 | Sarah A | Nuneaton | |
| 1964 | Q3 | Elizabeth | Cheltenham | |
| 1964 | Q4 | Horace C | Bridgend | |
| 1965 | Q1 | Margaret | Bridge | |
| 1965 | Q1 | Robert | Kensington | |
| 1965 | Q2 | Francis | Warwick | |
| 1965 | Q2 | Rachel R | Rochford | |
| 1965 | Q3 | Florence E | Gloucester R | |
| 1965 | Q3 | Florence M | Pontypool | |
| 1965 | Q3 | James A | Builth | |
| 1965 | Q3 | Peter R | Liverpool | |
| 1965 | Q4 | Alfred | Pontypool | |
| 1965 | Q4 | Elsie | Halifax, Yorkshire | |
| 1965 | Q4 | Susan Elizabeth | Ealing | |
| 1966 | Q2 | Eric G | Pontypool | |
| 1966 | Q2 | George P | Bournemouth | |
| ??? | Dorothy | |||
| 1966 | Q3 | Francis | Welshpool | |
| 1966 | Q3 | Rose Alice | Waltham Forest | |
| 1966 | Q3 | William E | Wolverhampton | |
| 1966 | Q3 | William H | Hereford | |
| 1966 | Q4 | Amy A | Lambeth | |
| 1966 | Q4 | Charles | Bromyard | |
| 1966 | Q4 | Henry | Pontypool | |
| 1966 | Q4 | John E | Hereford | |
| 1967 | Q1 | Benjamin F | Wirral | |
| 1967 | Q2 | Florence | Neath | |
| 1967 | Q3 | Doris | Hereford | |
| 1967 | Q3 | Elizabeth | Oldham | |
| 1967 | Q4 | Darron P | Cheltenham | |
| 1967 | Q4 | Emily L | West Ham | |
| 1968 | Q1 | Ada E | Hereford | |
| 1968 | Q1 | Donald W | Droitwich | |
| 1968 | Q1 | Edith | Ashton | |
| 1968 | Q1 | Florence M | Nuneaton | |
| 1968 | Q1 | Ivy | Spen Valley | |
| 1968 | Q1 | Leslie G | Birkenhead | |
| 1968 | Q1 | Morris | Lambeth | |
| 1968 | Q1 | Violet | Droxford | |
| 1968 | Q2 | Brinley | Swansea | |
| 1968 | Q2 | Debra S | Cheltenham | |
| 1968 | Q2 | George E | Pontypool | |
| 1968 | Q2 | Harold P | Doncaster | |
| 1968 | Q2 | Henry C | Bexley | |
| 1968 | Q3 | Ellen | Redruth | |
| 1968 | Q3 | Isaac T | Hillingdon | |
| 1968 | Q3 | Stanley H | Newport | |
| 1968 | Q4 | Hillary | Liverpool | |
| 1968 | Q4 | Leonard J | Shrewsbury | |
| 1969 | Q1 | Dulcie O | Caerleon | |
| 1969 | Q1 | Eliza | Wolverhampton | |
| 1969 | Q2 | Alice Emily L | IOWight | |
| 1969 | Q2 | Hilda May | Rugby | |
| 1969 | Q2 | John Henry Jordan | Derby | |
| 1969 | Q3 | Agnes | Bridgend | |
| 1969 | Q3 | Edwin Thomas | Cardigan | |
| 1969 | 7 | 29 | Ellen Elizabeth | Shrewsbury |
| 1969 | Q3 | John Diznie | Barking | |
| 1969 | Q3 | Laura | Epping | |
| 1969 | Q3 | Rose Annie | Redbridge | |
| 1969 | Q4 | Charles Thomas | Havering | |
| 1969 | Q4 | Edith Annie | Worcester | |
| 1969 | Q4 | Elizabeth | Prescot | |
| 1969 | Q4 | Violet Martha | Havering | |
| 1970 | Q1 | Doris May | Wolverhampton | |
| 1970 | Q1 | Samuel John | Wolverhampton | |
| 1970 | Q1 | Thornton | Worthing | |
| 1970 | Q2 | Emma Jane | Bradford | |
| 1970 | Q2 | Roderick Urwick | Welshpool | |
| 1970 | Q3 | Albert Edward L | Shrewsbury | |
| 1970 | Q3 | Alec Henry C | Pontypool | |
| 1970 | Q3 | Charles | Northumberland | |
| 1970 | Q3 | John | Haverfordwest | |
| 1970 | Q4 | Derrick Lines | Lincoln | |
| 1970 | Q4 | Lewis | Bangor | |
| 1970 | Q4 | Llewellyn Bevan | Swansea | |
| 1970 | Q4 | Sydney George | Bedwellty | |
| 1970 | Q4 | Theodore Charles E | Bromyard | |
| 1971 | Q1 | Edith Alice | Worcester | |
| 1971 | Q1 | Eliza | Wirral | |
| 1971 | Q2 | Elsie Isobel | Bierley, Yorkshire | |
| 1971 | Q2 | Harold John B | Elstree | |
| 1971 | Q2 | Minnie | Bromsgrove | |
| 1971 | Q2 | Olive | Dudley | |
| 1971 | Q2 | Wilfred Henry | Pontypool | |
| 1971 | Q3 | Bessie | West Brom | |
| 1971 | Q3 | Daryl Steven | Lincoln | |
| 1971 | Q3 | David | Warwick | |
| 1971 | Q3 | Ethel | Kings Lynn | |
| 1971 | Q3 | Myra | Shrewsbury | |
| 1971 | Q3 | William John | Newport | |
| 1971 | Q4 | Emily Alice | Surrey Mid E | |
| 1971 | Q4 | Frederick William G | Birmingham | |
| 1971 | Q4 | Jessie Ivy | Dartford | |
| 1972 | Q1 | Walter Emmanuel | Redbridge | |
| 1972 | Q3 | Herbert Victor | Cheltenham | |
| 1972 | Q4 | Arthur William | Bolton | |
| 1972 | Q4 | Harold | Stourbridge | |
| 1972 | Q4 | Minnie Louise | West Brom | |
| 1972 | Q4 | Sidney | Birmingham | |
| 1973 | Q1 | Dinah Mary | Cheltenham | |
| 1973 | Q1 | John Thomas | Dudley | |
| 1973 | Q1 | Leonard | Oxford | |
| 1973 | Q1 | William | Cannock, Staffordshire | |
| 1973 | Q2 | Frederick | Birmingham | |
| 1973 | Q2 | Winifred Bessie | Bromyard | |
| 1973 | Q3 | Ada Klara | Cannock, Staffordshire | |
| 1973 | Q3 | Alice Priscilla | Pontypool | |
| 1973 | Q3 | Reginald Robert W | Colchester | |
| 1973 | Q4 | Alice Annie | Islington | |
| 1973 | Q4 | James | Hereford | |
| 1973 | Q4 | James Hugh | Pontypool | |
| 1973 | Q4 | Joyce Ince | Bradford | |
| 1973 | Q4 | Lewis | Walsall | |
| 1973 | Q4 | Mark | Shrewsbury | |
| 1973 | Q4 | William John | Pontypool | |
| 1973 | Q4 | Winifred Agnes | Cheltenham | |
| 1974 | Q1 | Leonard Alfred | East Kilbride, Scotland | |
| 1974 | Q1 | Eliza Ann | Pontypool | |
| 1974 | Q1 | Gertrude Lily | Welshpool | |
| 1974 | Q1 | Martha Emily | Chesterfield | |
| 1974 | Q2 | Walter | Luton | |
| 1974 | Q3 | Annie | South Glam | |
| 1974 | Q3 | Edith | Oldham | |
| 1974 | Q3 | Elizabeth Martha | Pontypridd | |
| 1974 | Q3 | May | Cleveland | |
| 1974 | Q4 | Ada | Dudley | |
| 1974 | Q4 | Cecilia | Ogwr | |
| 1974 | Q4 | Ernest | Redbridge | |
| 1974 | Q4 | George | Oldham | |
| 1975 | Indiana Mabel | Shotts, Scotland | ||
| 1975 | Q1 | Archibald Frank | Welshpool | |
| 1975 | Q1 | Edmund John | Merthyr Tydfil | |
| 1975 | Q1 | Laura Winifred | Blaenau Gwent | |
| 1975 | Q2 | George | Birmingham | |
| 1975 | Q2 | Mary | Hereford | |
| 1975 | Q2 | Rhianydd | Pontypridd | |
| 1975 | Q3 | Eric | Birmingham | |
| 1975 | Q3 | Louise | Hereford | |
| 1975 | Q3 | Lucy Eveline | Bromyard | |
| 1975 | Q3 | Mary Ellen | Hereford | |
| 1975 | Q4 | Sidney Idris | Birmingham | |
| 1976 | Q1 | Edward Allen | Pontypool | |
| 1976 | Q1 | John Henry | Neath | |
| 1976 | Q2 | Albert Stephen | Waltham Forest | |
| 1976 | Q2 | Edith Janie | Bournemouth | |
| 1976 | Q2 | Leonard | F Cleveland | |
| 1976 | Q4 | Albert Edward | Welshpool | |
| 1976 | Q4 | Alfred | Hereford | |
| 1976 | Q4 | Arthur Rowland | Waltham Forest | |
| 1976 | Q4 | Margaret | Northampton | |
| 1976 | Q4 | Roger | Bury St Edmunds | |
| 1976 | Q4 | Violet Mary | Swansea | |
| 1976 | Q4 | Walter Henry | Nuneaton | |
| 1977 | Q1 | Stanley Wilfred | Hereford | |
| 1977 | Q2 | Albert George | Stoke on Trent | |
| 1977 | Q2 | Samuel Walter | Dudley | |
| 1977 | Q3 | Harriett Annie | Shrewsbury | |
| 1977 | Q3 | Richard Anthony | Oxford | |
| 1977 | Q3 | William | Pontypool | |
| 1977 | Q3 | William James | Ogwr | |
| 1977 | Q4 | Beatrice Maud | Newport | |
| 1977 | Q4 | Constance Freda | Warwick | |
| 1977 | Q4 | Florence Annie | Birmingham | |
| 1977 | Q4 | Lewis | Newport | |
| 1977 | Q4 | Percy Henry | Greenwich | |
| 1977 | Q4 | Thomas Alfred | Hillingdon | |
| 1978 | Q1 | Eva Marian | Rochdale | |
| 1978 | Q1 | Lily | Shrewsbury | |
| 1978 | Q2 | Anthony Terance | Birmingham | |
| 1978 | Q2 | John | Chiltern | |
| 1978 | Q3 | Benjamin Francis | Chester | |
| 1978 | Q3 | Kenneth George | Southampton | |
| 1978 | Q4 | George | Oldham | |
| 1978 | Q4 | Laura May | Birmingham | |
| 1979 | Q1 | Amy Elizabeth | Camberwell | |
| 1979 | Q1 | Laura Gladys | Birmingham | |
| 1979 | Q1 | Nellie | Pontypridd | |
| 1979 | Q1 | Ralph | Isle of Wight | |
| 1979 | Q1 | William George | Mansfield | |
| 1979 | Q2 | Jessie Mary A | Barking | |
| 1979 | 6 | 27 | Wilfred | Birkenhead |
| 1979 | Q3 | Joseph Ernest | Cheltenham | |
| 1979 | Q3 | Mair Eluned | Pontypool | |
| 1979 | Q3 | Richard Leonard | Bradford | |
| 1979 | Q4 | Albert Robert | Redbridge | |
| 1979 | Q4 | Doris Mary | Cheltenham | |
| 1979 | Q4 | Horace Lewis | Wandsworth | |
| 1979 | Q4 | James William | Stourbridge | |
| 1979 | Q4 | Martha Emma | Shrewsbury | |
| 1980 | Q1 | Albert Arthur | Worcester | |
| 1980 | Q1 | Eva | Ipswich | |
| 1980 | Q2 | Maria | Bolton | |
| 1980 | Q3 | Emily | Hove | |
| 1980 | Q3 | Peter Jeremy B | Wandsworth | |
| 1980 | Q3 | Violet Ava | Hillingdon | |
| 1980 | Q4 | Eileen Alice | Sandwell | |
| 1980 | Q4 | Henry Lawson | Plymouth | |
| 1980 | Q4 | Ida May | Shrewsbury | |
| 1981 | Q1 | Margaret Mary | Annan, Scotland | |
| 1981 | Q1 | Eileen May | Dudley | |
| 1981 | Q1 | Lizzie | Birmingham | |
| 1981 | Q1 | Rosetta Hawthorn C | Colchester | |
| 1981 | Q1 | Winifred Amy | Hereford | |
| 1981 | Q2 | Benjamin John | Swansea | |
| 1981 | Q2 | Ethel | Birmingham | |
| 1981 | Q2 | Janet | N Tyneside | |
| 1981 | Q2 | Mary Jane | Sandwell | |
| 1981 | Q3 | Annie | Wolverhampton | |
| 1981 | Q3 | Elizabeth Jean | Trafford | |
| 1981 | Q3 | Trevor | Warwick | |
| 1981 | Q4 | Edith Elizabeth | Hereford | |
| 1981 | Q4 | Frances Jane | Ross | |
| 1981 | Q4 | Kenneth Walter | Shrewsbury | |
| 1982 | Q1 | Alice | Worthing | |
| 1982 | Q1 | Dorothy Irene | Birmingham | |
| 1982 | Q1 | Ida | Sandwell | |
| 1982 | Q1 | William Henry | Wrekin | |
| 1982 | Q2 | Stanley John | Swansea | |
| 1982 | Q3 | John Arthur | Mansfield | |
| 1982 | Q3 | Leslie Frank | Surrey SW | |
| 1982 | Q3 | Gwendoline Lillian | Solihull | |
| 1982 | Q4 | Florrie | Sandwell | |
| 1983 | Q1 | Beatrice | Oxford | |
| 1983 | Q1 | Mary Eliza | Hereford | |
| 1983 | Q1 | Mary Elizabeth | Blaenau Gwent | |
| 1983 | Q2 | Charles Augustus | Dewsbury | |
| 1983 | Q2 | Irene Joan | Birmingham | |
| 1983 | Q2 | Minnie | Honiton | |
| 1983 | Q2 | Thomas Roy | Blackpool | |
| 1983 | Q3 | Constance Elsie | Braintree | |
| 1983 | Q3 | Edwin Charles C | Sandwell | |
| 1983 | Q3 | Rose Eveline | Hereford | |
| 1983 | Q3 | Tom | Sandwell | |
| 1983 | Q4 | Edith Alice | Weston | |
| 1983 | Q4 | Harold | Warwick | |
| 1983 | Q4 | Harold Ernest | Bromley | |
| 1983 | Q4 | Robert William | Wolverhampton | |
| 1983 | Q4 | Spencer William | Bromsgrove | |
| 1984 | Alfred John | Bexley | ||
| 1984 | Nadina Mary | Merthyr Tydfil | ||
| 1984 | Edith May | Kiddermnster | ||
| 1984 | Tomina Chalmers | Sandwell | ||
| 1984 | John Frederick G | Pontypool | ||
| 1984 | Thomasina | Claro | ||
| 1984 | Edna Lilian | Southend | ||
| 1984 | Frances Gwen | Warwick | ||
| 1984 | Brenda Mary | Leominster | ||
| 1984 | Edith May | Hereford | ||
| 1984 | Herbert | Hereford | ||
| 1984 | Florence May | Walsall | ||
| 1984 | 8 | Thomas John | Colchester | |
| 1985 | Freda | St Austell | ||
| 1985 | Joseph | Bromsgrove | ||
| 1985 | Phyllis May | Enfield | ||
| 1985 | Albert | Pontypool | ||
| 1985 | Cyril Frederick | Shropshire | ||
| 1985 | Florence Ellen | Ashford | ||
| 1985 | William Sydney | Stratford | ||
| 1985 | Martha Lilian | Hereford | ||
| 1985 | Lilian Ida J | Havering | ||
| 1985 | Edith Jane | Ross | ||
| 1985 | William Alfred | Southend | ||
| 1985 | Josephine Mary | Wolverhampton | ||
| 1985 | Kenneth William | Warwick | ||
| 1985 | 12 | 22 | George | Thameside |
| 1985 | Thomas Duncan | Bromley | ||
| 1985 | Lewis George | Ely | ||
| 1985 | Minnie | Swansea | ||
| 1986 | Brenda May | Waltham Forest | ||
| 1986 | Jack | Brighton | ||
| 1986 | Thomas Arthur | Waltham For | ||
| 1986 | Eunice Ann | Haverfo'west | ||
| 1986 | Thomas Alfred | Canterbury | ||
| 1986 | Ada Mary | Pontypool | ||
| 1986 | Claude Leonard | Pontypridd | ||
| 1986 | Austin | Tameside | ||
| 1986 | Beryl | Swansea | ||
| 1986 | Reginald | Pontypool | ||
| 1986 | Ida Evelyn | Mansfield | ||
| 1986 | Lilian Irene | Bury St Ed's | ||
| 1987 | Meta Edith | Colchester | ||
| 1987 | Florence Emma | Hereford | ||
| 1987 | Clifford | Birmingham | ||
| 1987 | William James | Ogwr | ||
| 1987 | William Alfred | Forest of Dean | ||
| 1987 | Harold | Hereford | ||
| 1987 | Humphrey Albert | South Glam | ||
| 1987 | James Mostyn | Hereford | ||
| 1988 | Minnie | Mansfield | ||
| 1988 | Winifred Gertrude | Chiltern, Buckinghamshire | ||
| 1988 | Bert Stephen | IOW | ||
| 1988 | Edith Veronica | Malvern | ||
| 1989 | Gwendoline Enid | IOW | ||
| 1989 | Ada | Stockport | ||
| 1989 | Freda Louise | Birkenhead | ||
| 1989 | Olive | Sandwell | ||
| 1989 | Samuel Edward | Dudley | ||
| 1989 | Frank Arthur | Sandwell | ||
| 1989 | Roy Ernest | Hereford | ||
| 1989 | Grahame Ivor E | IOW | ||
| 1989 | Percival John | Truro | ||
| 1989 | William John | Blackburn | ||
| 1989 | Henry Charles | Gravesend | ||
| 1989 | William Henry | Ogwr | ||
| 1989 | John Thomas | Cheltenham | ||
| 1989 | Roy | Leeds | ||
| 1989 | Nellie Rosina | Dunstable | ||
| 1989 | William | Sandwell | ||
| 1989 | William | Annan, Scotland | ||
| 1989 | Harry | Stourbridge | ||
| 1990 | William John | Birmingham | ||
| 1990 | Annie | London C | ||
| 1990 | Frederick George | Hereford | ||
| 1990 | Ethel Alexandra | Lichfiield | ||
| 1990 | Margaret Jean | Sutton | ||
| 1990 | Larry Henry | Leicester | ||
| 1990 | Dennis Hamilton | Birmingham | ||
| 1990 | Gertrude Annie | Pontypool | ||
| 1990 | Katie Margaret | Welshpool | ||
| 1990 | Ivy Muriel M | Hereford | ||
| 1990 | Katharine Margaret | Mid Warks | ||
| 1990 | Elizabeth Harriett | Pontypool | ||
| 1990 | Mary Ann | Hatfield | ||
| 1990 | Albert Llewellyn | Pontypool | ||
| 1990 | William Dennis | Gloucester | ||
| 1991 | Florence Sarah | Birkenhead | ||
| 1991 | Ruth Elizabeth | Milton Key's | ||
| 1991 | Elsie Annie | Hereford | ||
| 1991 | 8 | May | Liverpool | |
| 1991 | Leonard Darnley | Hampshire | ||
| 1991 | Robert Andrew | Powys | ||
| 1991 | Freda | Wolverhampton | ||
| 1991 | Cyril | Rochdale | ||
| 1991 | Boris O'Brien | Brighton | ||
| 1991 | Ernest | Hereford | ||
| 1992 | Gwendolen | Mid Warks | ||
| 1992 | 3 | 7 | Martha | Stafford |
| 1992 | Richard John | Birmingham | ||
| 1992 | Esme May | Pontypool | ||
| 1992 | 10 | David George | Liverpool | |
| 1993 | Bob | Birmingham | ||
| 1993 | Dennis Raymond | Pontypridd | ||
| 1993 | Ethel Mary | Mid Warks | ||
| 1993 | Ethel May | Hillingdon | ||
| 1993 | Ivy May | Bromsgrove | ||
| 1993 | Leonard George | Clun | ||
| 1993 | Lionel James | Pontypool | ||
| 1993 | Margaret | Sandwell | ||
| 1993 | Maurice Yarwood | Birmingham | ||
| 1993 | 12 | Norah | Knowsley | |
| 1993 | Pauline Ann | Sandwell | ||
| 1993 | Robert Brian | Peterborough | ||
| 1993 | Sandra | Ogwr | ||
| 1994 | Anne Bernadette | Southampton | ||
| 1994 | Barbara Sarah | Exeter | ||
| 1994 | Frederick Cyril | Chester | ||
| 1994 | Doris | Havering | ||
| 1994 | Edith Mary Catherine | Weston | ||
| 1994 | Edmund John | Canterbury | ||
| 1994 | James Clifford | Torbay | ||
| 1994 | John Henry | Havering | ||
| 1994 | Maud Beatrice | Kingston | ||
| 1994 | Ronald Lewis John | Shrewsbury | ||
| 1994 | Winifred | Bedford | ||
| 1995 | Charles Francis | Bury St Edms | ||
| 1995 | Christine Muir | Peterborough | ||
| 1995 | Colin Stanley M | Newport | ||
| 1995 | Daisy | Thurrock | ||
| 1995 | Elmer Frederick E | Hereford | ||
| 1995 | 29 | 4 | Emrys Edward | Lichfield |
| 1995 | Evelyn Bess | Gloucester | ||
| 1995 | Frances Emily | Hackney | ||
| 1995 | Grace Edith | Gloucester | ||
| 1995 | Henry George W | Hackney | ||
| 1995 | Ina | Bromley | ||
| 1995 | Leonard John | Nottingham | ||
| 1995 | Marie Lillian | Birmingham | ||
| 1995 | Robert Victor G | Keighley | ||
| 1995 | Violet May | Leeds | ||
| 1996 | Elizabeth | Birkenhead | ||
| 1996 | Benjamin Jeremy | Shrewsbury | ||
| 1996 | Catherine | Hereford | ||
| 1996 | Dewi | Cardigan N | ||
| 1996 | Donald Michael K | Cheltenham | ||
| 1996 | Emma Bertha | Southampton, Hampshire | ||
| 1996 | Iris Bertha | Barnet | ||
| 1996 | May | Claro | ||
| 1996 | Phyllis Margaret | Hereford | ||
| 1996 | Robert James W | Welshpool | ||
| 1996 | Vernon Mostyn | Hereford | ||
| 1997 | Arthur | Sandwell | ||
| 1997 | Arthur John | Pontypridd | ||
| 1997 | John Anthony | Wrekin | ||
| 1997 | John Thomas | Cheltenham | ||
| 1997 | Kenneth | Oldham | ||
| 1997 | Leslie Roland | Malvern | ||
| 1997 | Reginald George | Blaenau Gw | ||
| 1997 | Sidney Alwyn | Shrewsbury | ||
| 1997 | Valerie Elizabeth | Monmouth | ||
| 1997 | Winifred May | Hull | ||
| 1998 | 1 | 23 | Margaret Elizabeth | Hereford |
| 1998 | 2 | 1 | Rhoda May | Chigwell, Essex |
| 1998 | 4 | 29 | Dorothy Gertrude | Bromley |
| 1998 | 7 | 16 | Beryl Mary | Exmouth, Devon |
| 1998 | 10 | 1 | Marjory Constance | Ealing |
| 1998 | Beatrice | Stourbridge | ||
| 1998 | Brian | Pontypridd | ||
| 1998 | Christine Mary | Hereford | ||
| 1998 | Denis Miles | Oswestry | ||
| 1998 | Derrick | Dewsbury | ||
| 1998 | Harry Thomas | Ipswich | ||
| 1998 | Hilary Iona | Pontypridd | ||
| 1998 | Kathleen Joan | Cardiff | ||
| 1998 | Leslie | South Dorset | ||
| 1998 | Megan Harriet | Neath and Port Talbot | ||
| 1999 | 7 | Edna | Redditch | |
| 1999 | 8 | 1 | Morfydd | Northampton |
| 1999 | 25 | 6 | Margaret | Newcastle Under Lyme |
| 1999 | Albert John | Monmouth | ||
| 1999 | Clara Theresa | Wolverhampton | ||
| 1999 | Jack | Worthing | ||
| 1999 | Lilian | Leeds | ||
| 1999 | Lily | Isle of Wight | ||
| 1999 | Peter Ben | South Cheshire | ||
| 1999 | Peter John | Hatfield | ||
| 1999 | Raymond John | Birmingham | ||
| 1999 | Terence Roy | Hereford | ||
| 1999 | Tony Charles | Kings Lynn | ||
| 2000 | 1 | 1 | Clifford Charles | Abergavenny, Monmouth |
| 2000 | 1 | 11 | James Isaiah | Basingstoke |
| 2000 | 2 | 1 | June | Oldham |
| 2000 | 2 | 1 | Mary Margaret | Waltham Forest |
| 2000 | 2 | 1 | Sarah | Ebbw Vale |
| 2000 | 5 | 1 | Thomas Albert | London City |
| 2000 | 8 | 31 | Philip David E | Worthing |
| 2000 | 9 | 1 | Joan Mary | Newport |
| 2000 | 11 | 1 | Jack Walter C | Bourne |
| 2000 | 12 | 1 | Ethel Margaret L | Newcastle Upon Tyne |
| 2000 | Alfred William B | Worcester | ||
| 2000 | Beryl | Peterborough | ||
| 2000 | Emily Edith | Stourbridge | ||
| 2000 | Peggy | Liverpool | ||
| 2000 | Stanley Lewis | Bristol |
